Poster session A.
Poster session В.
| 09:00 | Registration | |
| 10:00 | OPENING | |
| Session Chair: Dmitrii Pshenay-Severin | ||
| 10:20 | Burkov A.T.: Theoretical advances in thermoelectyricity | |
| 11:00 | Coffee Break | |
| Theory and Gneral Problems Session Chair: Vladimir Kulbachiski |
||
| 11:20 | Pshenay-Severin D.A..: Theoretical study of thermoelectrical properties of rombohedral GeTe | |
| 11:50 | Nikolaev S.A.: Effect of deformation on topological properties of cobalt monosilicide | |
| 12:05 | Filanovich A.N.: Ab initio based modelling of the lattice properties of SnSe | |
| 12:20 | Demidov E.V.: The semimetal – metal transition in thin bismuth films on a mica substrate | |
| 12:35 | Sergienko O.I.: Environmental aspects of silicide thermoelectric generators | |
| 13:00 | LUNCH | |
| Applications Session Chair: Vladimir Khovailo |
Posters A1 to A25 |
|
| 14:00 | Shtern M.Yu.: Multi-section thermoelements, advantages and problems of their development | |
| 14:15 | Rogachev M.S.: Methods for studying the resistivity of film contacts in thermoelements | |
| 14:30 | Terekhov M.Yu.: Thin film thermoelectric generator on the basis of Ge2Sb2Te5 and Bi2Te2,8Se0,2 thin films | |
| 14:45 | Shtern Yu.I.: Preparation and investigation of ohmic contacts with high adhesion to thermoelements | |
| 15:00 | Gromov G.G.: Thermoelectric Microgenerators. Optimization for energy harvesting. | |
| 15:15 | Merkulov O.V.: Oxide-based tubular thermoelectric generator, fabricated by laser zone melting | |
| 15:30 | Coffee Break | |
| Physics of TE phenomena and Modelling Session Chair: Gennadii Gromov |
Posters A1 to A25 |
|
| 16:00 | Grauer M.: Pavonite-type compounds as thermoelectric materials | |
| 16:15 | Konstantinov A.M.: Non-stationary Thermoelectric Effect in Ultrathin Superfluid Films | |
| 16:30 | Tukmakova A.S.: Simulation of thermoelectrics compaction with field-assisted sintering | |
| 16:45 | Fomin V.E.: Modelling of a high-temperature synthesis of materials obtained by the reaction crucibles method in the presence of high-density currents | |
| 17:00 | Denisov D.V.: Paramagnetic Meissner effect in superconducting (PbzSn1-z)1-xInxTe solid solution | |
| 17:15 | Agafonov I.: Advance Riko (Japan) Equipment for thermoelectric properties measurements | |
| 18:00 | Welcome Party | |
| Chalcogenides Session Chair: Andrei Novitskii |
Films and mixtures Session Chair: Grigorii Isachenko |
||
| 09:00 | Ivanova L.D.: Bithmus and antimony chalcogenides, lead and germanium tellurides, and zink antimonides with fine crystalline structure | 09:00 | Dashevsky Z.: High thermoelectric performance of p-type Bi0.5Sb1.5Te3 films on flexible substrate |
| 09:15 | Dashevsky Z.: The hydrostatic pressure under one axis strong deformation in Bi2Te3 thin films on mica substrate | ||
| 09:30 | Lavrentev M.G.: Structural and thermoelectric properties of materials based on solid solutions of bismuth and antimony chalcogenides, obtained by various methods of powder metallurgy | 09:30 | Kolosov V.: Novel transrotational microcrytals and nanostructures in thin Sb-Te filmse |
| 09:45 | Romanenko A.: Study of the thermoelectric properties of layered oxides and chalcogenides at low temperatures | 09:45 | Efimov D.: Block and single-crystal films of bismuth-antimony alloy 3-12 at.% with a underlayer of antimony |
| 10:00 | Kulbachinskii V.: Thermoelectrical figure of merit and quantum mobility of holes in copper doped antimony telluride single crystals | 10:00 | Tkhorzhevskiy I.: Properties of thermoelectric BiSb thin films in terahertz frequency range |
| 10:15 | Shabaldin А.А.: Efficient thermoelectric Ge1-xPbxTe alloy | 10:15 | Stepanov N.: Temperature dependences of electrical conductivity and magnetic susceptibility of crystals of solid solutions Sb2Te3 – Bi2Te3s |
| 10:30 | Ivanov O.: Preparation, microstructure and thermoelectric properties of the composites based on grained Bi2Te3 matrix with various ferromagnetic inclusions | 10:30 | Sidorov A.: Influence of the ion subsystem on the thermoelectric effect in colloidal solutions |
| 10:45 | Katamanin I.: Study of the effect of high-temperature sintering on thermoelectric properties of CuCrS2-ySey compounds | 10:45 | Ivanov K.: Ribbon carbon nanofiber p-n junction-based thermoelectric generator |
| 11:00 | Coffee Break | ||
| Oxides and chalcogenides Session Chair: Oleg Ivanov |
|||
| 11:15 | Shabaldin A.: Thermoelectric properties of ZnSb doped with Ge | ||
| 11:30 | Ivanova L.: Using the method of melt spinning to obtain ZnSb and Zn4Sb3 | ||
| 11:45 | Sorokin A.: Investigation of structure and mechanical properties of high-efficiency extruded Bi2Te3- based materials | ||
| 12:00 | Serhiienko I.: Synthesis of Al-doped ZnO by wet chemistry methods: mechanisms, features and related thermoelectric properties | ||
| 12:15 | Khanina A.: Mechanochemical synthesis of BiCuSeO oxyselenides: features, phase formation mechanism and thermoelectric properties | ||
| 12:30 | Novitskii A.: Direct synthesis of bulk BiCuSeO oxyselenides by one-step reactive spark plasma sintering and thermoelectric properties | ||
| 13:00 | Lunch | ||
| Silicides and materials with a complex structure Session Chair: Zinovy Dashevsky |
Posters B1 – B28 |
||
| 14:00 | Ivanova A.: Thermoelectric properties of double-filled CoSb3-based skutterudites | ||
| 14:15 | Erofeeva I.: Spark plasma sintering and thermoelectric properties of a nanostructured material based on SiGe alloy with n- and p- impurities | ||
| 14:30 | Pilipenko K.: Low-temperature properties of EuNi2P4 thermoelectric clathrate | ||
| 14:45 | Pshenay-Severin D.: Low-temperature thermal conductivity of (Co,Fe)Si alloys | ||
| 15:00 | Isachenko G.: Influence of SiO2 and TiO2 nanoparticles on thermoelectric properties in Mg2Si-Mg2Sn solid solutions | ||
| 15:15 | Antonov A.: Thermoelectric and galvanomagnetic properties of cobalt monosilicide and solid solutions Co1-xMxSi (M=Fe, Ni) | ||
| 15:30 | Coffee Break | ||
| Heusler alloys Session Chair: Sergei Nemov |
Posters B1 – B28 |
||
| 16:00 | Khovailo V.V.: Advances in Heusler’s thermoelectric alloys | ||
| 16:30 | Pashkova D.S.: Thermoelectric properties of half-Heusler alloys based on TiNiSn fabricated by an up-scaled mechanochemical synthesis | ||
| 16:45 | Mohamed Asran Hassan: Transport and Thermoelectric properties of Heusler based alloys | ||
| 17:00 | Bhardwaj A.: Improved Thermoelectric Performance of Heusler phase based compounds for Power Generation | ||
| 17:15 | El-Khouly A.: Thermoelectric properties of Nb doped FeV0.64Hf0.16Ti0.2Sb half Heusler system | ||
| 17:30 | CLOSING | ||
| 18:00 | Conference dinner | ||


